UHMD
Verified League / Network
USA Hockey - Massachusetts District
Ranking Boards
| Board | Teams | |
|---|---|---|
| 2012 | 31 | View Rankings → |
| 2012 A | 10 | View Rankings → |
| 2012 AAA | 1 | View Rankings → |
| 2013 | 23 | View Rankings → |
| 2013 A | 9 | View Rankings → |
| 2014 | 23 | View Rankings → |
| 2014 A | 11 | View Rankings → |
| 2015 | 22 | View Rankings → |
| 2015 A | 12 | View Rankings → |
| 2016 | 24 | View Rankings → |
| 2016 A | 6 | View Rankings → |
| 2017 | 32 | View Rankings → |
| 2017 A | 2 | View Rankings → |
| 2018 | 8 | View Rankings → |
| 2018 A | 1 | View Rankings → |
| 2019 | 5 | View Rankings → |
| U14 | 21 | View Rankings → |
| U14 A | 4 | View Rankings → |
| U14 AA | 1 | View Rankings → |
| U15 | 22 | View Rankings → |
| U15 A | 9 | View Rankings → |
| U15 AAA | 1 | View Rankings → |
| U16 | 33 | View Rankings → |
| U16 A | 5 | View Rankings → |
| U16 AA | 2 | View Rankings → |
| U18 | 40 | View Rankings → |
| U18 A | 10 | View Rankings → |
| U18 AA | 6 | View Rankings → |
Recent Results
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-22 | Shamrocks - McCarthy | 0 – 3 | Boston Jr Terriers White - Barravecchio |
| 2026-02-22 | Northern Cyclones - McLaughlin | 3 – 5 | Minuteman Flames |
| 2026-02-22 | Seacoast Spartans | 5 – 1 | South Shore Kings |
| 2026-02-22 | IHC West - Cardillo | 5 – 5 | Providence Capitals (North) - Loughlin |
| 2026-02-22 | Boston Jr Terriers White - Darmetko | 1 – 11 | Boch Blazers - Rice |